The District 8 Climate Team recommends Drawdown for complete information on solutions to climate change. https://drawdown.org/
* Gigatons CO2 Equivalent Reduced / Sequestered (2020–2050)
Solution | Sector(s) | Scenario 1 * | Scenario 2 * |
---|---|---|---|
Reduced Food Waste | Food, Agriculture, and Land Use / Land Sinks | 90.70 | 101.71 |
Health and Education | Health and Education | 85.42 | 85.42 |
Plant-Rich Diets | Food, Agriculture, and Land Use / Land Sinks | 65.01 | 91.72 |
Refrigerant Management | Industry / Buildings | 57.75 | 57.75 |
Tropical Forest Restoration | Land Sinks | 54.45 | 85.14 |
Onshore Wind Turbines | Electricity | 47.21 | 147.72 |
Alternative Refrigerants | Industry / Buildings | 43.53 | 50.53 |
Utility-Scale Solar Photovoltaics | Electricity | 42.32 | 119.13 |
Improved Clean Cookstoves | Buildings | 31.34 | 72.65 |
Distributed Solar Photovoltaics | Electricity | 27.98 | 68.64 |
Silvopasture | Land Sinks | 26.58 | 42.31 |
Peatland Protection and Rewetting | Food, Agriculture, and Land Use / Land Sinks | 26.03 | 41.93 |
Tree Plantations (on Degraded Land) | Land Sinks | 22.24 | 35.94 |
Temperate Forest Restoration | Land Sinks | 19.42 | 27.85 |
Concentrated Solar Power | Electricity | 18.60 | 23.96 |
Insulation | Electricity / Buildings | 16.97 | 19.01 |
Managed Grazing | Land Sinks | 16.42 | 26.01 |
LED Lighting | Electricity | 16.07 | 17.53 |
Perennial Staple Crops | Land Sinks | 15.45 | 31.26 |
Tree Intercropping | Land Sinks | 15.03 | 24.40 |
Regenerative Annual Cropping | Food, Agriculture, and Land Use / Land Sinks | 14.52 | 22.27 |
Conservation Agriculture | Food, Agriculture, and Land Use / Land Sinks | 13.40 | 9.43 |
https://drawdown.org/solutions/table-of-solutions